SS - Elementary
| China: Land and Gov't - NBX | |||
| Author | Michele Kretsch | ||
| Author website | http://www.teqsmart.org | ||
| Description | Students will be able to identify different geographical regions, the sturcture of the chinese government, and native animals. In this interactive lesson object animation, object manipulation, the lesson activity toolkit and color reveal encourage students to stay engaged with the content. | ||
| Image | no image available | ||
| Filesize | 1.49 MB | ||
| Date | Friday 26 February 2010 - 06:30:04 | ||
| Downloads | 52 | ||
| Download | ![]() | ||
| Rating |
| ||
| Report broken download | |||
You must be logged in to make comments on this site - please log in, or if you are not registered click here to signup





